Joe Rizza Acura Rebates and Incentives

Effective Start Date Effective End Date New Model year Car name Total Cash Group And Or Total Cash Cash Incentive Group And Or Cash Incentive 36 Months 48 Months 60 Months Type Special New

The following rebates are for vehicles only. All listed rebates are for the county the store resides within.

7/7/2010 9/7/2010 2010 TL $0 OR $0 AND 0.9% 0.9% 0.9% AltAPR Coll..
7/7/2010 9/7/2010 2010 TL $0 OR $0 AND 0.9% 0.9% 0.9% AltAPR Coll..
7/7/2010 9/7/2010 2010 TL Tech $0 OR $0 AND 1.9% 1.9% 1.9% AltAPR Coll..
7/7/2010 9/7/2010 2010 TL Tech $0 OR $0 AND 1.9% 1.9% 1.9% AltAPR Coll..
7/7/2010 9/7/2010 2011 RDX $0 or $0 AND STD% STD% STD% APR
7/7/2010 9/7/2010 2011 RDX $0 or $0 AND STD% STD% STD% APR
8/18/2010 9/7/2010 2010 TL $0 OR $0 AND 0.9% 0.9% 0.9% AltAPR Coll..
8/18/2010 9/7/2010 2010 TL Tech $0 OR $0 AND 1.9% 1.9% 1.9% AltAPR Coll..
8/18/2010 9/7/2010 2011 RDX $0 or $0 AND STD% STD% STD% APR
8/26/2010 9/7/2010 2010 MDX $0 or $0 AND 0.90% 1.90% 1.90% APR
8/26/2010 9/7/2010 2010 RDX $0 or $0 AND 0.90% 1.90% 1.90% APR
8/26/2010 9/7/2010 2010 RL $0 or $0 AND 0.90% 1.90% 1.90% APR
8/26/2010 9/7/2010 2010 TL $0 OR $0 AND 0.9% 0.9% 0.9% AltAPR
8/26/2010 9/7/2010 2010 TL $0 or $0 AND STD% STD% STD% APR
8/26/2010 9/7/2010 2010 TL $0 OR $0 AND 0.9% 0.9% 0.9% AltAPR Coll..
8/26/2010 9/7/2010 2010 TL Tech $0 OR $0 AND 1.9% 1.9% 1.9% AltAPR
8/26/2010 9/7/2010 2010 TL Tech $0 or $0 AND STD% STD% STD% APR
8/26/2010 9/7/2010 2010 TL Tech $0 OR $0 AND 1.9% 1.9% 1.9% AltAPR Coll..
8/26/2010 9/7/2010 2010 TL Tech $0 OR $0 AND 1.9% 1.9% 1.9% AltAPR Coll..
8/26/2010 9/7/2010 2010 TSX $0 and $0 AND 0.90% 1.90% 1.90% APR
8/26/2010 9/7/2010 2010 TSX Tech $0 and $0 AND 0.90% 1.90% 1.90% APR
8/26/2010 9/7/2010 2010 TSX Tech V6 $0 and $0 AND 0.90% 1.90% 1.90% APR
8/26/2010 9/7/2010 2010 ZDX $0 or $0 AND 0.90% 1.90% 1.90% APR
8/26/2010 9/7/2010 2011 RDX $0 or $0 AND STD% STD% STD% APR
8/26/2010 9/7/2010 2011 RDX $0 or $0 AND STD% STD% STD% APR
9/1/2010 9/7/2010 2010 MDX $0 or $0 AND 0.90% 1.90% 1.90% APR Coll..
9/1/2010 9/7/2010 2010 RDX $0 and $0 AND 0.90% 1.90% 1.90% APR Coll..
9/1/2010 9/7/2010 2010 RL $0 or $0 AND 0.90% 1.90% 1.90% APR Coll..
9/1/2010 9/7/2010 2010 TL $0 OR $0 AND 0.9% 0.9% 0.9% AltAPR Coll..
9/1/2010 9/7/2010 2010 TL $0 or $0 AND STD% STD% STD% APR Coll..
9/1/2010 9/7/2010 2010 TL Tech $0 OR $0 AND 1.9% 1.9% 1.9% AltAPR Coll..
9/1/2010 9/7/2010 2010 TL Tech $0 or $0 AND STD% STD% STD% APR Coll..
9/1/2010 9/7/2010 2010 TSX $0 and $0 AND 0.90% 1.90% 1.90% APR Coll..
9/1/2010 9/7/2010 2010 TSX Tech $0 and $0 AND 0.90% 1.90% 1.90% APR Coll..
9/1/2010 9/7/2010 2010 TSX Tech V6 $0 and $0 AND 0.90% 1.90% 1.90% APR Coll..
9/1/2010 9/7/2010 2010 ZDX $0 or $0 AND 0.90% 1.90% 1.90% APR Coll..
9/1/2010 9/7/2010 2011 RDX $0 or $0 AND STD% STD% STD% APR Coll..
9/2/2010 9/7/2010 2010 MDX $0 or $0 AND 0.90% 1.90% 1.90% APR Coll..
9/2/2010 9/7/2010 2010 RDX $0 and $0 AND 0.90% 1.90% 1.90% APR Coll..
9/2/2010 9/7/2010 2010 RL $0 or $0 AND 0.90% 1.90% 1.90% APR Coll..
9/2/2010 9/7/2010 2010 TL $0 OR $0 AND 0.9% 0.9% 0.9% AltAPR Coll..
9/2/2010 9/7/2010 2010 TL $0 or $0 AND STD% STD% STD% APR Coll..
9/2/2010 9/7/2010 2010 TL Tech $0 OR $0 AND 1.9% 1.9% 1.9% AltAPR Coll..
9/2/2010 9/7/2010 2010 TL Tech $0 or $0 AND STD% STD% STD% APR Coll..
9/2/2010 9/7/2010 2010 TSX $0 and $0 AND 0.90% 1.90% 1.90% APR Coll..
9/2/2010 9/7/2010 2010 TSX Tech $0 and $0 AND 0.90% 1.90% 1.90% APR Coll..
9/2/2010 9/7/2010 2010 TSX Tech V6 $0 and $0 AND 0.90% 1.90% 1.90% APR Coll..
9/2/2010 9/7/2010 2010 ZDX $0 or $0 AND 0.90% 1.90% 1.90% APR Coll..
9/2/2010 9/7/2010 2011 RDX $0 or $0 AND STD% STD% STD% APR Coll..

Rebates and Incentives Legend

College Graduate Program

Retail rate of 4.99% up to 60 months / 5.49% 61 to 72 months for qualified customers on 2009-2010 models. Must graduate or will graduate with a masters, bachelors or associates degree for a US accredited college or registered nursing school. No adverse credit history. Proof of employment with a start date of 120 days from the date of the finance contract. Eligibility period covers 4 months prior to graduation and up to 2 years after graduation. 5% minimum down.

Directions to Joe Rizza Acura
Joe Rizza Acura
·8150 West 159th Street
·Orland Park, IL 60462
·(800) 934-4025
·(708) 403-7770

Orland Park, IL (60462)

64F

14 mph Airport Conditions

Local Pollen Reports

9/3/10 2:51 AM CDT

Recently Viewed Vehicles

As you visit vehicles in our inventory we'll add them here to help you quickly return to vehicles you are interested in.