Joe Rizza Acura Rebates and Incentives
| Effective Start Date | Effective End Date | Model year | Car name | Total Cash | Group And Or Total Cash | Bonus Cash | Group And Or Bonus Cash | 36 Months | 48 Months | 60 Months | Type | Special New | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 6/2/2009 | 7/6/2009 | 2008 | MDX | $0 | or | $0 | AND | 2.9% | 3.9% | 3.9% | APR | Coll.. | |
| 6/2/2009 | 7/6/2009 | 2008 | TL | $0 | or | $0 | AND | 2.9% | 3.9% | 3.9% | APR | Coll.. | |
| 6/2/2009 | 7/6/2009 | 2008 | TSX | $0 | or | $0 | AND | std% | std% | std% | APR | Coll.. | |
| 6/2/2009 | 7/6/2009 | 2009 | MDX | $0 | or | $0 | AND | 2.9% | 3.9% | 3.9% | APR | Coll.. | |
| 6/2/2009 | 7/6/2009 | 2009 | RDX | $0 | or | $0 | AND | 2.9% | 3.9% | 3.9% | APR | Coll.. | |
| 6/2/2009 | 7/6/2009 | 2009 | RL | $0 | or | $0 | AND | std% | std% | std% | APR | Coll.. | |
| 6/2/2009 | 7/6/2009 | 2009 | TL | $0 | or | $0 | AND | 2.9% | 3.9% | 3.9% | APR | Coll.. | |
| 6/2/2009 | 7/6/2009 | 2009 | TL Tech | $0 | or | $0 | AND | 2.9% | 3.9% | 3.9% | APR | Coll.. | |
| 6/2/2009 | 7/6/2009 | 2009 | TSX | $0 | or | $0 | AND | std% | std% | std% | APR | Coll.. | |
| 6/2/2009 | 7/6/2009 | 2009 | TSX Tech | $0 | or | $0 | AND | std% | std% | std% | APR | Coll.. | |
Rebates and Incentives Legend
College Graduate Program
Retail rate of 6.99% up to 60 months / 7.49% 61 to 72 months for qualified customers on 2008-2010 models. Must graduate or will graduate with a masters, bachelors or associates degree for a US accredited college or registered nursing school. No adverse credit history. Proof of employment with a start date of 120 days from the date of the finance contract. Eligibility period covers 4 months prior to graduation and up to 2 years after graduation. 5% minimum down.